| No. | TITLE | AUDIO | ASPECT RATIO | REGION |
| 1 | ALIEN | DD 5.1 | 2.35:1 | 2 |
| 2 | ALIEN 3 | DD 5.1 | 2.35:1 | 2 |
| 3 | ALIEN RESURRECTION | DD 5.1 | 2.35:1 | 2 |
| 4 | ALIENS (SPECIAL EDITION) | DD 5.1 | 1.85:1 | 2 |
| 5 | ARMAGEDDON | DD 5.1 | 2.35:1 | 2 |
| 6 | BACKDRAFT | DD 5.1 | 2.02:1 | 2 |
| 7 | BAD BOYS (COLLECTORS EDITION) | DD 5.1 | 1.85:1 | 2 |
| 8 | BLACK HAWK DOWN (2 DISC EDITION) | DD 5.1 | 2.40:1 | 2 |
| 9 | BLADE | DD 5.1 | 16:9 | 2 |
| 10 | BLADE 2 (2 DISC EDITION) | DD 5.1 & DTS | 1.85:1 | 2 |
| 11 | BLADE RUNNER (DIRECTORS CUT) | DD 2.0 | 2.35:1 | 2 |
| 12 | BUFFY THE VAMPIRE SLAYER (SEASON 2 BOXSET) | DD 2.0 | 4:3 | 2 |
| 13 | CELL, THE | DD 5.1 | 16:9 | 2 |
| 14 | CROW, THE | DD 2.0 | 4:3 | 2 |
| 15 | DAYS OF THUNDER | DD 5.1 | 2.35:1 | 2 |
| 16 | DEEP BLUE SEA | DD 5.1 | 2.35:1 | 2 |
| 17 | DEMOLITION MAN | DD 5.1 | 2.35:1 | 2 |
| 18 | DEPECHE MODE - EXCITER TOUR | DD 5.1 | 16:9 | 2 |
| 19 | DIAMONDS ARE FOREVER | DD MONO | 1.77:1 | 2 |
| 20 | DIE HARD (SPECIAL 2 DISC EDITION) | DD 5.1 & DTS | 2.35:1 | 2 |
| 21 | DIE HARD 2 | DD 5.1 | 2.35:1 | 2 |
| 22 | DR DOOLITTLE | DD 5.1 | 1.85:1 | 2 |
| 23 | DR NO | DD MONO | 16:9 | 2 |
| 24 | ESCAPE FROM LA | DD 5.1 | 2.35:1 | 2 |
| 25 | ESCAPE FROM NEW YORK | DD 2.0 | 1.33:1 | 2 |
| 26 | FACE/OFF | DD 5.1 | 2.35:1 | 2 |
| 27 | FAST AND THE FURIOUS, THE | DD 5.1 & DTS | 2.35:1 | 2 |
| 28 | FERRIS BUELLERS DAY OFF | DD 5.1 | 2.35:1 | 2 |
| 29 | FIFTH ELEMENT, THE | DD 5.1 | 2.35:1 | 2 |
| 30 | FIGHT CLUB (2 DISC SPECIAL EDITION) | DD 5.1 | 2.40:1 | 2 |
| 31 | FOR YOUR EYES ONLY | DD 5.1 | 2.35:1 | 2 |
| 32 | FROM RUSSIA WITH LOVE | DD MONO | 16:9 | 2 |
| 33 | FULL METAL JACKET | DD 5.1 | 1.33:1 | 2 |
| 34 | GALAXY QUEST | DD 5.1 | 16:9 | 2 |
| 35 | GLADIATOR (2 DISC EDITION) | DD 5.1 & DTS | 2.35:1 | 2 |
| 36 | GOLDENEYE | DD 5.1 | 2.35:1 | 2 |
| 37 | GOLDFINGER | DD MONO | 1.77:1 | 2 |
| 38 | GONE IN 60 SECONDS | DD 5.1 | 2.35:1 | 2 |
| 39 | HARD TARGET | DD 5.1 | 2.35:1 | 2 |
| 40 | HEAT | DD 5.1 | 2.35:1 | 2 |
| 41 | HELLBOUND:HELLRAISER II (LIMITED EDITION) | DD 5.1 | 1.85:1 | 1 |
| 42 | HELLRAISER (LIMITED EDITION) | DD 5.1 | 1.85:1 | 1 |
| 43 | HELLRAISER III (UNCUT RED EDITION) | DD 5.1 | 2.35:1 | 2 |
| 44 | INTERVIEW WITH THE VAMPIRE | DD 5.1 | 2.35:1 | 2 |
| 45 | LAST MAN STANDING | DD 2.0 | 2.35:1 | 2 |
| 46 | LEON | DD 5.1 | 2.35:1 | 2 |
| 47 | LICENCE TO KILL | DD 5.1 | 2.45:1 | 2 |
| 48 | LIVE AND LET DIE | DD MONO | 1.77:1 | 2 |
| 49 | LIVING DAYLIGHTS, THE | DD 5.1 | 2.36:1 | 2 |
| 50 | LOCK STOCK AND TWO SMOKING BARRELS | DD 5.1 | 16:9 | 2 |
| 51 | LORD OF THE RINGS (2 DISC EDITION) | DD 5.1 | 2.35:1 | 2 |
| 52 | LOST BOYS, THE | DD 5.1 | 2.35:1 | 2 |
| 53 | MAD MAX | DD MONO | 2.35:1 | 2 |
| 54 | MAD MAX 2 | DD 5.1 | 2.35:1 | 2 |
| 55 | MAN WITH THE GOLDEN GUN, THE | DD 5.1 | 1.77:1 | 2 |
| 56 | MARS ATTACKS | DD 5.1 | 2.35:1 | 2 |
| 57 | MATRIX, THE | DD 5.1 | 2.35:1 | 2 |
| 58 | MEN IN BLACK (COLLECTORS EDITION) | DD 5.1 | 1.85:1 | 2 |
| 59 | MOONRAKER | DD 5.1 | 1.77:1 | 2 |
| 60 | NINE INCH NAILS - AND ALL THAT COULD HAVE BEEN | DD 5.1 | 4:3 | 0 |
| 61 | OCTOPUSSY | DD 2.0 | 2.45:1 | 2 |
| 62 | ON HER MAJESTY'S SECRET SERVICE | DD MONO | 2.35:1 | 2 |
| 63 | PEACEMAKER, THE | DD 5.1 | 16:9 | 2 |
| 64 | PITCH BLACK | DD 5.1 | 2.35:1 | 2 |
| 65 | PREDATOR (2 DISC EDITION) | DD 5.1 & DTS | 2.35:1 | 2 |
| 66 | RESERVOIR DOGS | DD 2.0 | 2.35:1 | 2 |
| 67 | ROCK, THE | DD 5.1 | 2.35:1 | 2 |
| 68 | ROMEO MUST DIE | DD 5.1 | 2.35:1 | 2 |
| 69 | SEVEN (2 DISC EDITION) | DD 5.1 & DTS | 16:9 | 2 |
| 70 | SPAWN | DD 2.0 | 1.85:1 | 2 |
| 71 | SPY WHO LOVED ME, THE | DD 5.1 | 2.35:1 | 2 |
| 72 | STAR TREK - FIRST CONTACT | DD 5.1 | 2.35:1 | 2 |
| 73 | STAR TREK - GENERATIONS | DD 5.1 | 2.35:1 | 2 |
| 74 | STAR TREK - INSURRECTION | DD 5.1 | 2.35:1 | 2 |
| 75 | STAR WARS EPI - THE PHANTOM MENACE (2 DISC EDITION) | DD 5.1 | 2.35:1 | 2 |
| 76 | STAR WARS EPII - ATTACK OF THE CLONES (2 DISC EDITION) | DD 5.1 | 2.35:1 | 2 |
| 77 | STARGATE (DIRECTORS CUT) | DD 5.1 & DTS | 2.35:1 | 2 |
| 78 | TERMINATOR 2 (2 DISC EDITION) | DD 5.1 & DTS | 2.35:1 | 2 |
| 79 | TERMINATOR, THE (2 DISC EDITION) | DD 5.1 | 1.85:1 | 2 |
| 80 | THREE KINGS | DD 5.1 | 2.35:1 | 2 |
| 81 | THUNDERBALL | DD 5.1 | 2.35:1 | 2 |
| 82 | THUNDERBIRDS - VOLUME 1 (Eps. 1 - 4) | DD 5.1 | 4:3 | 2 |
| 83 | THUNDERBIRDS - VOLUME 2 (Eps. 5 - 8) | DD 5.1 | 4:3 | 2 |
| 84 | THUNDERBIRDS - VOLUME 3 (Eps. 9 - 12) | DD 5.1 | 4:3 | 2 |
| 85 | THUNDERBIRDS - VOLUME 4 (Eps. 13 - 16) | DD 5.1 | 4:3 | 2 |
| 86 | THUNDERBIRDS - VOLUME 5 (Eps. 17 - 20) | DD 5.1 | 4:3 | 2 |
| 87 | THUNDERBIRDS - VOLUME 6 (Eps. 21 - 24) | DD 5.1 | 4:3 | 2 |
| 88 | THUNDERBIRDS - VOLUME 7 (Eps. 25 - 28) | DD 5.1 | 4:3 | 2 |
| 89 | THUNDERBIRDS - VOLUME 8 (Eps. 29 - 32) | DD 5.1 | 4:3 | 2 |
| 90 | TOMORROW NEVER DIES | DD 5.1 | 2.44:1 | 2 |
| 91 | TRUE ROMANCE (DIRECTORS CUT) | DD 5.1 | 2.35:1 | 2 |
| 92 | ULTRAVIOLET | DD 2.0 | 4:3 | 2 |
| 93 | UNFORGIVEN | DD 5.1 | 2.35:1 | 2 |
| 94 | VIEW TO A KILL, A | DD 5.1 | 2.35:1 | 2 |
| 95 | WORLD IS NOT ENOUGH, THE | DD 5.1 | 2.35:1 | 2 |
| 96 | X-MEN | DD 5.1 | 2.35:1 | 2 |
| 97 | YOU ONLY LIVE TWICE | DD MONO | 2.35:1 | 2 |
| 98 | ||||
| 99 | ||||
| 100 |